Municipalities – Islands
The Ionian Islands Region is one of the thirteen regions of Greece, located in the western part of Greece and bordering Italy and Albania. It is divided into the regional units of Zakynthos, Ithaca, Corfu, Kefalonia and Lefkada.
The Regional headquarters is located in the city of Corfu.
The Ionian Islands are located along the western mainland of Greece.
Population: 206.470 (census of 2011)
Total area: 2.307 km²
Languages: Greek, English (widely)
Currency: Euro
Time Zone: UTC/GMT +2 hours
Regional Units – Municipalities
Regional Unit | Municipality | Area | Pop. | HQ |
Corfu | Corfu | 613,63 | 102.071 | Corfu |
Paxi | 30,1 | 2.300 | Gaios | |
Zakynthos | Zakynthos | 407,6 | 40.759 | Zakynthos |
Ithaca | Ithaca | 96 | 3.180 | Vathy |
Kefalonia | Kefalonia | 788,3 | 35.801 | Argostoli |
Lefkada | Lefkada | 335,8 | 22.652 | Lefkada |
Meganisi | 22,4 | 1.041 | Katomeri |
Islands of the Ionian Islands Region
Island | Area
(s. km.) |
Population (2011) | Capital | |
1 | Kefalonia | 781,482 | 35.801 | Argostoli |
2 | Corfu | 592,082 | 100.853 | Corfu |
3 | Zakynthos | 404,611 | 40.758 | Zakynthos |
4 | Lefkada | 302,511 | 22.076 | Lefkada |
6 | Ithaca | 96,262 | 3.231 | Vathy |
7 | Paxi | 25,322 | 2.280 | Gaios |
8 | Kalamos | 24,964 | 496 | Kalamos |
9 | Meganisi | 22,356 | 1.040 | Katomeri |
11 | Othoni | 10,078 | 392 | Ammos |
12 | Kastos | 5,901 | 80 | Kastos |
13 | Petalas | 5,497 | 0 | |
14 | Erikousa | 4,449 | 496 | Erikousa |
15 | Atokos | 4,375 | 0 | |
16 | Arkoudi | 4,275 | 0 | |
17 | Oxeia | 4,223 | 0 | |
18 | Antipaxi | 4,099 | 20 | Antipaxi |
19 | Mathraki | 3,532 | 329 | Mathraki |
20 | Stamfani Strofades | 2,531 | 1 | |
21 | Drakonera | 2,442 | 0 | |
22 | Provati | 1,210 | 0 | |
23 | Vromonas | 1,047 | 0 | |
24 | Makri | 0,983 | 0 | |
25 | Skorpios | 0,878 | 1 | |
26 | Kythros | 0,814 | 0 | |
27 | Pontikos | 0,736 | 0 | |
28 | Karlonisi | 0,719 | 0 | |
29 | Sparti | 0,538 | 0 |
Geography – Climate
The Ionian Islands Region has a remarkable natural environment with distinguished habitats, which present the special characteristics of the island area, shaping landscapes of high aesthetic value. The remarkable landscapes of the Region are due, on the one hand, to the significant rainfall and the mild climate, which contribute to the development of rich flora, and on the other hand to the characteristics of many coasts of all islands, which in combination with their intense relief, form very picturesque coves and inlets.
Accessibility
Airports & Heliports
The Ionian Islands Region has the following airports:
- Corfu Airport “I. Kapodistrias” (International)
- Kefalonia Airport (International)
- Zakynthos Airport “D. Solomos ”(International)
The service for the island of Lefkada is provided by Aktio Airport (18 km from the city of Lefkada).
At the same time, in addition to the airports, there are four heliports on the following islands, isolated due to geographical location:
- Ithaca
- Paxi
- Οthoni
- Erikousa
Heliports are free for use by anyone interested, but they are mainly used to cover air travel, to transport patients, for emergencies, for military and paramilitary needs but also for the development of tourism.
Road access
There is also the possibility of access from Northern Greece via the Egnatia Motorway, as well as from Central and Southern Greece via the Ionian Way.
Ports
There are 89 ports in the Ionian Islands Region. The following table shows the number of ports of the Region per island, as well as the uses they serve.
Regional Units | Islands | Ports | Passenger | Purely for Tourist boats | Purely for Fishing boats |
CORFU RU | Othoni | 2 | 2 | ||
Erikousa | 2 | 2 | 1 | ||
Mathraki | 2 | 2 | 2 | 1 | |
Corfu | 30 | 30 | 7 | ||
Paxi | 4 | 4 | |||
Antipaxi | 1 | 1 | |||
KEFALONIA & ITHACA RU | Ithaca | 6 | 1 | 6 | 1 |
Kefalonia | 15 | 5 | 15 | 4 | |
ZAKYNTHOS RU | Zakynthos | 9 | 2 | 9 | 5 |
LEFKADA RU | Lefkada | 10 | 10 | 1 | |
Meganisi | 4 | 4 | |||
Kalamos | 2 | 2 | |||
Kastos | 2 | 2 | |||
TOTAL | 89 | 10 | 18 | 30 |
Maps